There are a couple of places though, showing Earth Movement that have not previously, so they are now on a watch list.
One odd place is North Western Australia.
Off the Coast of Venezuela
North East U.S. - New York, Maine into Canada
UPDATE 4/7/10
map 2.6 2010/04/05 01:54:11 46.166N 72.758W 2.5 55 km (34 mi) ENE of Joliette, QUE
MAP 3.4 2010/04/04 05:19:14 38.599N 80.916W 0.1 66 km (41 mi) ENE of Charleston,WV
map 1.1 2010/03/30 17:01:28 44.726N 68.701W 5.0 13 km ( 8 mi) SE of Bangor,ME
MAP 3.0 2010/03/30 16:42:18 44.672N 68.752W 4.4 15 km ( 9 mi) SSE of Bangor,ME
map 2.1 2010/03/25 21:35:42 44.299N 73.856W 10.0 29 km (18 mi) ESE of Saranac Lk,NY
map 2.7 2010/03/23 22:25:40 42.594N 74.186W 14.0 35 km (22 mi) SW of Schenectady,NY
map 1.8 2010/03/21 17:36:37 44.099N 67.267W 14.7 96 km (60 mi) ESE of Bar Harbor,ME
map 2.6 2010/04/05 01:54:11 46.166N 72.758W 2.5 55 km (34 mi) ENE of Joliette, QUE
MAP 3.4 2010/04/04 05:19:14 38.599N 80.916W 0.1 66 km (41 mi) ENE of Charleston,WV
map 1.1 2010/03/30 17:01:28 44.726N 68.701W 5.0 13 km ( 8 mi) SE of Bangor,ME
MAP 3.0 2010/03/30 16:42:18 44.672N 68.752W 4.4 15 km ( 9 mi) SSE of Bangor,ME
map 2.1 2010/03/25 21:35:42 44.299N 73.856W 10.0 29 km (18 mi) ESE of Saranac Lk,NY
map 2.7 2010/03/23 22:25:40 42.594N 74.186W 14.0 35 km (22 mi) SW of Schenectady,NY
map 1.8 2010/03/21 17:36:37 44.099N 67.267W 14.7 96 km (60 mi) ESE of Bar Harbor,ME
Iran
Magnitude | ML 3.6 |
Region | CENTRAL IRAN |
Date time | 2010-03-23 at 02:20:25.9 UTC |
Location | 30.83 N ; 56.74 E |
Depth | 3 km |
Northern Japan
UPDATE 4/7/10
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 43.254°N, 146.172°E |
Depth | 92.7 km (57.6 miles) |
Region | KURIL ISLANDS |
Distances | 150 km (90 miles) ENE of Kushiro, Hokkaido, Japan 260 km (160 miles) SSW of Kuril'sk, Kuril Islands 1005 km (630 miles) NNE of TOKYO, Japan 7155 km (4450 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 15.1 km (9.4 miles); depth +/- 11.1 km (6.9 miles) |
Parameters | NST= 18, Nph= 18, Dmin=283.4 km, Rmss=0.7 sec, Gp=187°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | us2010urap |
Norwegian Sea
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 73.775°N, 8.794°E |
Depth | 10 km (6.2 miles) set by location program |
Region | GREENLAND SEA |
Distances | 580 km (360 miles) NNW of Tromso, Norway 615 km (380 miles) NW of Hammerfest, Norway 735 km (455 miles) NW of Kautokeino, Norway 1545 km (960 miles) N of OSLO, Norway |
Location Uncertainty | horizontal +/- 8.5 km (5.3 miles); depth fixed by location program |
Parameters | NST= 92, Nph= 93, Dmin=775.9 km, Rmss=1.38 sec, Gp= 61°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010utdb |
Puerto Rico Trench - Northern part of it
South East U.S.
Mongolia
Hi Sherrie, am following here now as well. That Aussie N/W west OZ came out of the blue, was a little activity there for a week or so and all of a sudden, big clear air. The line down the middle is interesting. You should check out that little island off Mexico, looks like a lantern cloud next to the island. May be a month or more to the Quake according to the chinese / american researcher.
ReplyDelete