This morning this hit
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 37.780°N, 141.562°E |
Depth | 39 km (24.2 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 80 km (50 miles) SE of Sendai, Honshu, Japan 95 km (60 miles) E of Fukushima, Honshu, Japan 100 km (60 miles) NE of Iwaki, Honshu, Japan 285 km (175 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 4.3 km (2.7 miles); depth +/- 7.5 km (4.7 miles) |
Parameters | NST=299, Nph=299, Dmin=328.4 km, Rmss=0.84 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010tva3 |
No comments:
Post a Comment