New Madrid
North East U.S. - into Canada
New Mexico - yet again showing EM - I would have to say a 3+ within one month
UPDATE 3/28/10
Magnitude | 4.3 |
---|---|
Date-Time |
|
Location | 32.520°N, 104.528°W |
Depth | 5 km (3.1 miles) set by location program |
Region | NEW MEXICO |
Distances |
|
Location Uncertainty | horizontal +/- 10.5 km (6.5 miles); depth fixed by location program |
Parameters | NST= 39, Nph= 39, Dmin=84.1 km, Rmss=1.28 sec, Gp=148°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | us2010uiba |
Utah - again lots of EM clouds - 3+ within one month or lots of small
UPDATE 4/14/10
MAP | 3.9 | 2010/04/14 18:58:45 | 38.029 | -111.104 | 3.9 | 31 km ( 19 mi) ENE of Boulder, UT |
MAP | 1.3 | 2010/04/13 15:50:37 | 39.713 | -110.750 | 3.9 | 10 km ( 6 mi) ENE of Helper, UT |
MAP | 2.5 | 2010/04/12 12:07:36 | 41.756 | -111.522 | 7.1 | 18 km ( 11 mi) SW of Garden, UT |
MAP | 1.6 | 2010/04/12 11:57:35 | 41.762 | -111.517 | 7.4 | 17 km ( 11 mi) SW of Garden, UT |
MAP | 1.6 | 2010/04/12 02:51:29 | 41.444 | -112.156 | 7.0 | 10 km ( 6 mi) W of Perry, UT |
MAP | 1.2 | 2010/04/12 00:35:51 | 41.439 | -112.159 | 6.2 | 10 km ( 6 mi) WNW of Willard, UT |
MAP | 1.8 | 2010/04/12 00:07:12 | 41.449 | -112.155 | 6.8 | 10 km ( 6 mi) W of Perry, UT |
MAP | 1.1 | 2010/04/11 22:14:31 | 41.431 | -112.452 | 1.8 | 31 km ( 19 mi) WSW of Corinne, UT |
MAP | 1.3 | 2010/04/11 22:06:41 | 41.445 | -112.162 | 3.7 | 11 km ( 7 mi) W of Perry, UT |
MAP | 1.5 | 2010/04/11 10:07:40 | 39.319 | -110.653 | 9.3 | 16 km ( 10 mi) ESE of Elmo, UT |
MAP | 1.5 | 2010/04/10 23:04:29 | 39.433 | -111.215 | 5.3 | 24 km ( 15 mi) ESE of Mount Pleasant, UT |
MAP | 2.1 | 2010/04/10 21:36:43 | 39.452 | -111.215 | 5.4 | 23 km ( 14 mi) ESE of Mount Pleasant, UT |
MAP | 1.6 | 2010/04/09 22:20:14 | 39.762 | -110.923 | 2.5 | 10 km ( 6 mi) NW of Helper, UT |
MAP | 2.2 | 2010/04/09 20:58:29 | 37.532 | -112.309 | 1.5 | 17 km ( 11 mi) SE of Hatch, UT |
MAP | 1.6 | 2010/04/09 12:33:51 | 39.701 | -110.729 | 0.0 | 11 km ( 7 mi) E of Helper, UT |
More to come from New Zealand
Philippines - 6+ out of there possibly
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 13.748°N, 120.062°E |
Depth | 64.3 km (40.0 miles) |
Region | MINDORO, PHILIPPINES |
Distances | 105 km (65 miles) W of Batangas, Luzon, Philippines 120 km (75 miles) SSW of Olongapo, Luzon, Philippines 125 km (80 miles) WNW of Calapan, Mindoro, Philippines 135 km (85 miles) SW of MANILA, Philippines |
Location Uncertainty | horizontal +/- 4.7 km (2.9 miles); depth +/- 5.3 km (3.3 miles) |
Parameters | NST=142, Nph=142, Dmin=423 km, Rmss=0.86 sec, Gp= 32°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010ugaf |
Central America coast - 5+
EDIT 3/20/10
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 16.047°N, 91.236°W |
Depth | 82.4 km (51.2 miles) |
Region | GUATEMALA |
Distances | 100 km (60 miles) ESE of Comitan, Chiapas, Mexico 115 km (70 miles) WNW of Coban, Guatemala 175 km (110 miles) NNW of GUATEMALA CITY, Guatemala 915 km (570 miles) ESE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 20.3 km (12.6 miles); depth +/- 11.2 km (7.0 miles) |
Parameters | NST=212, Nph=218, Dmin=932.9 km, Rmss=1.01 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010ubb5 |
Japan Off East Coast - I still say 6+ will be happening around there
Very interesting areas are showing EM
Germany once again last picture captured on 14th - showing lots of EM - 4+ on too distant future - would be my thought -
|
Summary:
Magnitude | ML 2.9 |
Region | GERMANY |
Upper Rhine Graben | |
Date time | 2010-04-09 at 10:52:21.2 UTC |
Location | 49.16 N ; 8.03 E |
Depth | 15 km |
Distances | 32 km NW Karlsruhe (pop 283,799 ; local time 12:52 2010-04-09) 7 km SW Landau (pop 41,612 ; local time 12:52 2010-04-09) 2 km N Klingenmünster (pop 2,432 ; local time 12:52 2010-04-09) |
Summary:
Magnitude | M 2.1 |
Region | GERMANY |
Krefeld Block | |
Date time | 2010-04-08 at 20:55:05.3 UTC |
Location | 51.47 N ; 6.69 E |
Depth | 1 km |
Distances | 4 km NE Moers (pop 107,816 ; local time 22:55 2010-04-08) 8 km E Neukirchen-vluyn (pop 28,802 ; local time 22:55 2010-04-0 |
Romania 3+ or small ones
Monaco 3 to 4+ - around that vicinity
North Atlantic Ridge
No comments:
Post a Comment