Quakes from the above area the last few days:
MAP | 3.1 | 2010/03/10 13:09:04 | 45.724 | -74.454 | 7.0 | 36 km ( 22 mi) W of Saint-Jérôme, Canada |
MAP | 2.5 | 2010/03/10 06:41:18 | 47.676 | -70.178 | 14.9 | 88 km ( 55 mi) SE of La Baie, Canada |
MAP | 1.6 | 2010/03/08 22:30:55 | 45.185 | -72.092 | 0.1 | 20 km ( 13 mi) N of Derby Line, VT |
MAP | 2.6 | 2010/03/06 13:18:01 | 46.958 | -70.734 | 0.8 | 36 km ( 22 mi) ENE of Beauport, Canada |
This is of South Cuba - the clouds are very chaotic - I would expect more to be coming out of that area. I have many pictures over the last month of Cuba's/Jamaica's/Cayman's clouds showing Earth movement, now they have gotten quite chaotic with straight line clouds mixed in. I would say there is going to be a 5+ in the area, in the not too distant future.
Area between Turkey and Greece, there is going to be more shaking going on there.
UPDATE: 3/14/10
Summary:
Magnitude | MD 3.6 |
Region | EASTERN MEDITERRANEAN SEA |
Date time | 2010-03-14 at 06:40:37.9 UTC |
Location | 35.34 N ; 28.59 E |
Depth | 5 km |
Distances | 257 km SW Antalya (pop 758,188 ; local time 08:40 2010-03-14) 124 km S Ialisós (pop 11,473 ; local time 08:40 2010-03-14) 99 km SE Lárdos (pop 1,348 ; local time 08:40 2010-03-14) |
This picture is of the Canary Islands - the Earth movement clouds are very pronounced now - what is interesting, is the location of them is in the Conception Bank area (Chile's quake was at Conception also). Canary Islands is the place where the La Palma volcano is. If you are not aware of it, the Discovery Channel along with other organizations have done profiles on it, and if it ever went into the ocean it would cause a mega tsunami. This area bares watching. I would say a 3+ quake will be coming out of it in the near future.
Azore Islands are below - they continually have the oddest squilley clouds, besides the push away from the island clouds. I would say small quakes will continue in the area.
UPDATE 3/12/10 7:52am
AZORES - Quakes
Magnitude | ML 3.1 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2010-03-11 at 00:18:18.0 UTC |
Location | 38.68 N ; 29.27 W |
Depth | 6 km |
Distances | 1648 km NW San cristóbal de la laguna (pop 139,928 ; local time 00:18 2010-03-11) 178 km W Angra (pop 12,045 ; local time 23:18 2010-03-10) 53 km W Ribeira grande (pop 5,198 ; local time 23:18 2010-03-10) |
Magnitude | ML 3.1 |
Region | AZORES-CAPE ST. VINCENT RIDGE |
Gorringe | |
Date time | 2010-03-11 at 11:04:28.3 UTC |
Location | 37.09 N ; 10.62 W |
Depth | 30 km |
Distances | 220 km SW Queluz (pop 103,399 ; local time 11:04 2010-03-11) 172 km W Lagos (pop 18,831 ; local time 11:04 2010-03-11) 164 km W Aljezur (pop 4,122 ; local time 11:04 2010-03-11) |
Magnitude | ML 3.7 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2010-03-12 at 11:20:39.0 UTC |
Location | 37.43 N ; 25.03 W |
Depth | 1 km |
Distances | 1283 km NW San cristóbal de la laguna (pop 139,928 ; local time 11:20 2010-03-12) 67 km SE Ponta delgada (pop 20,056 ; local time 10:20 2010-03-12) 47 km SE Vila franca do campo (pop 5,035 ; local time 10:20 2010-03-12) |
UPDATE - 3/14/10
Magnitude | ML 3.2 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2010-03-13 at 20:12:38.0 UTC |
Location | 38.68 N ; 29.28 W |
Depth | 5 km |
Distances | 1648 km NW San cristóbal de la laguna (pop 139,928 ; local time 20:12 2010-03-13) 179 km W Angra (pop 12,045 ; local time 19:12 2010-03-13) 54 km W Ribeira grande (pop 5,198 ; local time 19:12 2010-03-13) |
No comments:
Post a Comment