West Coast - the clouds are showing Earth movement, along with chaos - Northern California - Oregon, 5+
Tennessee - New Madrid area - still showing Earth movement - East Tenn and the surrounding area has been getting small quakes, but it seems more will be happening.
UPDATE 3/30/10
MAP 2.1 2010/03/28 20:40:34 35.626 -85.000 13.7 14 km ( 9 mi) WSW of Spring City, TN
MAP 1.1 2010/03/28 14:58:23 35.594 -84.335 22.6 9 km ( 5 mi) NNE of Madisonville, TN
MAP 1.0 2010/03/27 21:08:14 35.475 -84.218 16.9 14 km ( 9 mi) S of Vonore, TN
MAP 1.2 2010/03/27 16:47:54 36.210 -89.462 7.1 6 km ( 4 mi) SSE of Ridgely, TN
MAP 2.1 2010/03/28 20:40:34 35.626 -85.000 13.7 14 km ( 9 mi) WSW of Spring City, TN
MAP 1.1 2010/03/28 14:58:23 35.594 -84.335 22.6 9 km ( 5 mi) NNE of Madisonville, TN
MAP 1.0 2010/03/27 21:08:14 35.475 -84.218 16.9 14 km ( 9 mi) S of Vonore, TN
MAP 1.2 2010/03/27 16:47:54 36.210 -89.462 7.1 6 km ( 4 mi) SSE of Ridgely, TN
New Madrid - and East - clouds from 3/28/10 -
Jamaica - Caribbean area - has straight lined clouds - a 5+ around South Cuba and Jamaica
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 17.926°N, 81.548°W |
Depth | 10 km (6.2 miles) set by location program |
Region | CAYMAN ISLANDS REGION |
Distances | 155 km (95 miles) S of GEORGE TOWN, Cayman Islands 260 km (160 miles) ENE of Swan Island 390 km (240 miles) NE of Puerto Lempira, Honduras 885 km (550 miles) S of Miami, Florida |
Location Uncertainty | horizontal +/- 5.9 km (3.7 miles); depth fixed by location program |
Parameters | NST=158, Nph=167, Dmin=426.4 km, Rmss=0.93 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010usbt |
Central China looks Very Shaky - 5+
UPDATE 4/13/10
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 33.263°N, 96.665°E |
Depth | 46.9 km (29.1 miles) |
Region | SOUTHERN QINGHAI, CHINA |
Distances | 240 km (150 miles) NNW of Qamdo, Xizang (Tibet) 380 km (235 miles) SSE of Golmud, Qinghai, China 520 km (325 miles) SSE of Da Qaidam, Qinghai, China 1905 km (1190 miles) WSW of BEIJING, Beijing, China |
Location Uncertainty | horizontal +/- 9.5 km (5.9 miles); depth +/- 33.8 km (21.0 miles) |
Parameters | NST= 60, Nph= 60, Dmin=>999 km, Rmss=0.84 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2010vacp |
West Coast - Atlantic Coast of Africa - below the Azores - clouds pushed away - 4+
South New Zealand - to me something big will be coming out of it, besides the EQ clouds have been showing it for about a month now. 6+
Japan is looking very ominous - 7+