Lower Eastern China into Myanmar
UPDATE 10/19/10 -
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 27.969°N, 104.122°E |
Depth | 13.5 km (8.4 miles) set by location program |
Region | SICHUAN-YUNNAN-GUIZHOU REGION, CHINA |
Distances | 100 km (60 miles) SSW of Yibin, Sichuan, China 160 km (100 miles) NNW of Lupanshui (Liupanshui), Guizhou, China 295 km (185 miles) SW of Chongqing, Chongqing, China 1740 km (1080 miles) SW of BEIJING, Beijing, China |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth fixed by location program |
Parameters | NST= 82, Nph= 84, Dmin=582.2 km, Rmss=1.32 sec, Gp= 32°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usa0004192 |
Galapagos Islands area
Above Norway - Arctic area - Norwegian Sea
No comments:
Post a Comment