Adding a Photo- Real Time off Modis Site Oct 25th
PNW
Arkansas
Baja Coast - the cotton candy clouds - mean big shakes
Iowa - and the surrounding states
PNW - and Canada
Top Eastern Area of Canada
Central China
Chile - with the Cotton Candy Clouds and push away -
Lower - Western Australia Near Perth
Showing posts with label Baja. Show all posts
Showing posts with label Baja. Show all posts
Monday, October 25, 2010
Thursday, September 23, 2010
Earth Quake Cloud Pictures for 9/23/10
Off Baja Coast
North Eastern Coast U.S. to Nova Scotia Area
UPDATE 9/26/10
North Eastern China
Tasmania
UPDATE 9/29/10
| Magnitude | 4.2 |
|---|---|
| Date-Time |
|
| Location | 25.695°N, 110.187°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | GULF OF CALIFORNIA |
| Distances | 120 km (75 miles) ESE of Loreto, Baja California Sur, Mexico 120 km (75 miles) W of Los Mochis, Sinaloa, Mexico 170 km (105 miles) SSW of Navojoa, Sonora, Mexico 1335 km (820 miles) WNW of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 24.8 km (15.4 miles); depth fixed by location program |
| Parameters | NST= 38, Nph= 38, Dmin=736 km, Rmss=1.09 sec, Gp=266°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2010buau |
North Eastern Coast U.S. to Nova Scotia Area
UPDATE 9/26/10
| Magnitude | 3.1 |
|---|---|
| Date-Time |
|
| Location | 43.291°N, 71.657°W |
| Depth | 3.4 km (2.1 miles) |
| Region | NEW HAMPSHIRE |
| Distances | 15 km (10 miles) NW of CONCORD, New Hampshire 30 km (20 miles) SSW of Laconia, New Hampshire 35 km (25 miles) NNW of Manchester, New Hampshire 55 km (35 miles) W of Rochester, New Hampshire |
| Location Uncertainty | horizontal +/- 0.9 km (0.6 miles); depth +/- 1.7 km (1.1 miles) |
| Parameters | NST= 20, Nph= 34, Dmin=19.8 km, Rmss=0.47 sec, Gp=101°, M-type="Nuttli" surface wave magnitude (mbLg), Version=a |
| Source | |
| Event ID | ne00001198 |
North Eastern China
Tasmania
Subscribe to:
Posts (Atom)












