New Zealand
UPDATE - 9/29/10 there have been over 20 quakes around the 3 Magnitude in the last 3 days.
Examples of them below.
Examples of them below.
- Reference Number: 3380065
- NZDT: Wed, Sep 29 2010 3:41 pm
- Magnitude: 3.2
- Depth: 5 km
- Details: 30 km south-west of Darfield
-
- Reference Number: 3380049
- NZDT: Wed, Sep 29 2010 2:54 pm
- Magnitude: 3.4
- Depth: 5 km
- Details: 10 km south-east of Darfield
-
South of France and Monaco area to Italy
UPDATE 10/4/10
Magnitude | ML 2.7 |
Region | FRANCE |
Date time | 2010-10-04 09:32:02.9 UTC |
Location | 44.37 N ; 3.13 E |
Depth | 9 km |
Distances | 103 km NW Montpellier (pop 248,252 ; local time 11:32 2010-10-04) 29 km N Millau (pop 23,307 ; local time 11:32 2010-10-04) 7 km NE Sévérac-le-château (pop 2,565 ; local time 11:32 2010-10-04) |
UPDATE 9/28/10
Magnitude | ML 3.3 | ||||
Region | NORTHERN ITALY | ||||
Maritime Alps | |||||
Date time | 2010-09-29 01:46:42.9 UTC | ||||
Location | 44.51 N ; 7.32 E | ||||
Depth | 10 km | ||||
Distances | 69 km SW Turin (pop 872,881 ; local time 03:46 2010-09-29) 20 km SW Saluzzo (pop 16,300 ; local time 03:46 2010-09-29) 6 km NW Dronero (pop 7,172 ; local time 03:46 2010-09-29) |
** Note** I still think something will hit in the South of France, though this quake was east of the ripples.
No comments:
Post a Comment