Coast of Oregon and California
North east U.S.
UPDATE 10/12/10
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2010/10/08 11:08:33 | 47.053 | -70.554 | 1.2 | 52 km ( 33 mi) ENE of Beauport, Canada |
MAP | 1.3 | 2010/10/08 05:49:06 | 45.250 | -71.521 | 27.4 | 35 km ( 22 mi) ESE of Sherbrooke, Canada |
MAP | 2.0 | 2010/10/08 03:16:49 | 44.651 | -71.247 | 5.7 | 20 km ( 12 mi) NNW of Berlin, NH |
MAP | 2.3 | 2010/10/07 23:10:53 | 47.436 | -70.168 | 5.0 | 100 km ( 62 mi) NE of Beauport, Canada |
Tasmania - yet again - I believe a quake will be happening there at some point in the future. EQ clouds have been around there for a couple of weeks now.
Virginia - North Carolina
Western Australia
UPDATE 10/12/10
***Interesting this area of Western Australia is having quite a few quakes, one after another. ***
05/10/2010 | 07:28:39 | -30.313 | 117.6954 | 0 | 2.0 | NW of Beacon, WA |
05/10/2010 | 07:24:40 | -30.301 | 117.6331 | 0 | 2.4 | NW of Beacon, WA |
05/10/2010 | 07:15:30 | -30.2615 | 117.7675 | 0 | 2.6 | NW of Beacon WA |
05/10/2010 | 05:40:38 | -30.266 | 117.7074 | 0 | 1.8 | NW of Beacon, WA |
05/10/2010 | 01:42:46 | -30.222 | 117.7327 | 0 | 1.8 | NW of Beacon, WA |
04/10/2010 | 23:30:54 | -30.307 | 117.6971 | 0 | 1.9 | NW of Beacon, WA |
04/10/2010 | 23:27:23 | -30.247 | 117.7349 | 0 | 2.0 | W of Beacon, WA |
04/10/2010 | 22:11:12 | -30.269 | 117.697 | 0 | 2.1 | NW of Beacon, WA |
Mid U.S. to Western U.S.
No comments:
Post a Comment