Pacific Coast of Central America
UPDATE 9/24/10
MAP | 4.5 | 2010/09/24 01:28:00 | 15.705 | -93.248 | 86.0 | CHIAPAS, MEXICO |
MAP | 4.8 | 2010/09/23 09:58:34 | 12.796 | -88.458 | 69.9 | OFFSHORE EL SALVADOR |
Mid to Southern Indian Ocean
Off Coast Ecuador and Columbia and Peru
UPDATE 9/30/10
UPDATE 9/25/10
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 6.845°N, 73.172°W |
Depth | 160.5 km (99.7 miles) |
Region | NORTHERN COLOMBIA |
Distances | 30 km (20 miles) S of Bucaramanga, Colombia 80 km (50 miles) ESE of Barrancabermeja, Colombia 135 km (85 miles) SSW of Cucuta, Colombia 270 km (165 miles) NNE of BOGOTA, Colombia |
Location Uncertainty | horizontal +/- 17.2 km (10.7 miles); depth +/- 14.5 km (9.0 miles) |
Parameters | NST= 61, Nph= 65, Dmin=254.9 km, Rmss=0.68 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010bvb7 |
UPDATE 9/25/10
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 7.790°S, 74.358°W |
Depth | 148.8 km (92.5 miles) |
Region | NORTHERN PERU |
Distances | 70 km (40 miles) NNE of Pucallpa, Peru 195 km (120 miles) W of Cruzeiro do Sul, Acre, Brazil 315 km (195 miles) NE of Huanuco, Peru 560 km (350 miles) NNE of LIMA, Peru |
Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 0.5 km (0.3 miles) |
Parameters | NST=346, Nph=393, Dmin=997.4 km, Rmss=0.77 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010bpbd |
Solvenia Croatia area
UPDATE 10/9/10 -
UPDATE 10/4/10
Magnitude | ML 2.6 |
Region | SLOVENIA |
Date time | 2010-10-07 20:37:17.2 UTC |
Location | 45.58 N ; 14.23 E |
Depth | 2 km |
Distances | 32 km NW Rijeka (pop 141,172 ; local time 22:37 2010-10-07) 38 km E Muggia (pop 13,175 ; local time 22:37 2010-10-07) 1 km N Ilirska bistrica (pop 4,846 ; local time 22:37 2010-10-07) |
UPDATE 10/4/10
Magnitude | ML 2.6 |
Region | ADRIATIC SEA |
Date time | 2010-10-04 06:07:16.8 UTC |
Location | 44.80 N ; 14.86 E |
Depth | 2 km |
Distances | 68 km SE Rijeka (pop 141,172 ; local time 08:07 2010-10-04) 80 km W Bihac (pop 75,641 ; local time 08:07 2010-10-04) 8 km NE Banjol (pop 1,981 ; local time 08:07 2010-10-04) |
UPDATE - 9/24/10 - There has not been an official Earthquake reported, yet something odd has happened in Solvenia. People heard a huge bang 2 days ago and now a river is completely dry.
Link is to a page I have translated to English.
No comments:
Post a Comment