To give you an example of Earthquake clouds and then quakes following - here are some pictures I had inserted on another website a few days before an actual quake hit. I had identified Earthquake Clouds above the areas.
Screen capture of Cuba on 2/6/10
Screen Capture of Cuba and Cayman on 2/10/10
On 2/12/10 A rare quake occurred around Cuba
Mag. 5.4 Date-Time | Friday, February 12, 2010 at 12:09:14 (UTC) - Coordinated Universal Time Friday, February 12, 2010 at 07:09:14 AM local time at epicenter Time of Earthquake in other Time Zones |
Location | 19.83N 74.37W |
Depth | 10 kilometers |
Region | CUBA REGION |
Distances | 95 km (60 miles) ESE of Guantanamo, Cuba 145 km (90 miles) SSW of Matthew Town, The Bahamas 885 km (550 miles) SE of Miami, Florida 900 km (560 miles) ESE of HAVANA, Cuba
|
Location Uncertainty | Error estimate: horizontal +/- 6.5 km; depth +/- 0.0 km |
Parameters | Nst=115, Nph=115, Dmin=77.8 km, Rmss=1.12 sec, Erho=6.5 km, Erzz=0.0 km, Gp=57.7 degrees |
Source | USGS NEIC (WDCS-D) |
Event ID | us2010sqaq |
This Event also occurred the same day:
3.7 |
Date-Time | Friday, February 12, 2010 at 07:46:08 (UTC) - Coordinated Universal Time Friday, February 12, 2010 at 02:46:08 AM local time at epicenter Time of Earthquake in other Time Zones |
Location | 18.86N 81.40W |
Depth | 10.0 kilometers |
Region | CAYMAN ISLANDS REGION |
Distances | 50 km (30 miles) S of GEORGE TOWN, Cayman Islands 310 km (195 miles) ENE of Swan Island 375 km (235 miles) SSW of Cienfuegos, Cuba 775 km (480 miles) S of Miami, Florida
|
Location Uncertainty | Error estimate: horizontal +/- 10.2 km; depth fixed by location program |
Parameters | Nst=16, Nph=16, Dmin=414.5 km, Rmss=1.13 sec, Erho=10.2 km, Erzz=0 km, Gp=85.5 degrees |
Source | USGS NEIC (WDCS-D) |
Remarks | Felt on Grand Cayman. |
Event ID | us2010sqa9 |
The clouds showed both those quakes were going to happen before they happened. The quake in Cuba is a rare event.
I stated on 2/10/10 on the other site (a closed forum) that I was predicting a 6+ mag quake off the Eastern Shore of Russia in the near future, due to the ongoing Earthquake clouds in that area.
The pictures I had inserted
This is what has occurred yesterday:
Magnitude | 6.9 |
Date-Time | |
Location | 42.581°N, 130.537°E |
Depth | 573.8 km (356.6 miles) |
Region | CHINA-RUSSIA-NORTH KOREA BORDER REGION |
Distances | 90 km (55 miles) ESE of Yanji, Jilin, China 100 km (60 miles) NNE of Chongjin, North Korea 1110 km (690 miles) NW of TOKYO, Japan 1215 km (760 miles) ENE of BEIJING, Beijing, China
|
Location Uncertainty | horizontal +/- 4.4 km (2.7 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | NST=351, Nph=351, Dmin=239.3 km, Rmss=0.88 sec, Gp= 14°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source | |
Event ID | us2010swaf |
---|
These are just two samples of recent photos inserted and then a quake happening. Others include North East U.S. - showing EQ clouds and there have been small and frequent quakes there over the last week.
I will not be inserting a ton of quake clouds where there are always quakes, unless I believe a large quake will happen in that area. Putting in clouds and making predictions in normal quake areas - is not something I am going to do so I can "pat my back" on making a correct prediction.